Sample Interest Rates as of May 5, 2006 (street rates no discounts applied)

Target Current Rate Current Points Current APR* Rate
1 Year Conforming ARM 6.75% 1.0 7.811%
1 Year FHA ARM 6.0% 1.375 8.196%
1 Year Jumbo ARM 5.875% 1.0 7.682%
15 Year Fixed Rate Conforming 6.22% 1.0 6.52%
15 Year Fixed Rate Jumbo 6.21% 1.0 6.444%
3-1 Conforming ARM 5.961% 1.0 7.367%
3-1 Jumbo ARM 5.96% 1.0 7.33%
30 Year Fixed Rate Conforming 6.58% 1.0 6.763%
30 Year Fixed Rate FHA 6.72% 1.0 7.125%
30 Year Fixed Rate Jumbo 6.625% 1.0 6.771%
30 Year Fixed Rate Relocation Mortgage 6.58% 1.0 6.763%

* Due to market fluctuations, interest rates are subject to change daily. The APR calculation is based on a loan amount of $100,000.00 for a primary residence, with 20% down, closing costs of $727.00 plus all points shown, 15 days of prepaid interest and a 30 day lock. The APR shown for ARMs may be increased after consummation.